Order Now ICON Journey – 17×8 / 5×4.5 / +38mm / 6in BS – Gloss Gold Wheel
$286.66 Original price was: $286.66.$114.66Current price is: $114.66.
Description
The 17×8″ Journey features a modern, rally-inspired 10 spoke design that is strong, lightweight, and optimizes wheel position for the fitment of larger and more aggressive tires. These 17×8″ wheels are available in the popular 5×100 and 5×4.5″ bolt patterns with a 6″ backspace (+38mm offset) and weigh in at 26-lbs. The Journey yields a beefy load rating of 1850-lbs and comes in an all-new Gloss Gold finish, as well as our classic Satin Black offering. In traditional ICON Alloys fashion, the new 17×8″ Journey wheel has not only been engineered to enhance the overall look of your vehicle but the handling and performance as well. With looks and build features such as these, it’s clear that a set of ICON Alloys ‘Journey’ wheels is the perfect addition to your Crossover (CUV).
Installation Instructions
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2005-2012 | Ford | Escape | Hybrid |
| 2003-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2001-2012 | Ford | Escape | XLS |
| 2001-2012 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2005 | Ford | Escape | XLT Sport |
| 1998-2023 | Honda | CR-V | EX |
| 2007-2023 | Honda | CR-V | EX-L |
| 2020-2022 | Honda | CR-V | Hybrid EX |
| 2020-2022 | Honda | CR-V | Hybrid EX-L |
| 2020 | Honda | CR-V | Hybrid LX |
| 2023 | Honda | CR-V | Hybrid Sport |
| 2023 | Honda | CR-V | Hybrid Sport Touring |
| 2020-2022 | Honda | CR-V | Hybrid Touring |
| 1997-2023 | Honda | CR-V | LX |
| 2000-2001,2005-2006,2011,2016 | Honda | CR-V | SE |
| 2021-2022 | Honda | CR-V | Special Edition |
| 2015-2022 | Honda | CR-V | Touring |
| 2006 | Jeep | Liberty | 65th Anniversary Edition |
| 2012 | Jeep | Liberty | Jet |
| 2002-2012 | Jeep | Liberty | Limited |
| 2002-2006,2010-2011 | Jeep | Liberty | Renegade |
| 2005 | Jeep | Liberty | Rocky Mountain Edition |
| 2002-2012 | Jeep | Liberty | Sport |
| 2016 | Jeep | Patriot | 75th Anniversary |
| 2011-2017 | Jeep | Patriot | Latitude |
| 2011 | Jeep | Patriot | Latitude X |
| 2007-2010,2012-2015 | Jeep | Patriot | Limited |
| 2007-2017 | Jeep | Patriot | Sport |
| 2011-2013 | Kia | Sportage | Base |
| 2005-2024 | Kia | Sportage | EX |
| 2023-2024 | Kia | Sportage | Hybrid EX |
| 2023-2024 | Kia | Sportage | Hybrid LX |
| 2023-2024 | Kia | Sportage | Hybrid SX Prestige |
| 2005-2024 | Kia | Sportage | LX |
| 2022 | Kia | Sportage | Nightfall Edition |
| 2023-2024 | Kia | Sportage | Plug-In Hybrid X-Line |
| 2023-2024 | Kia | Sportage | Plug-In Hybrid X-Line Prestige |
| 2020-2021 | Kia | Sportage | S |
| 2011-2016,2023-2024 | Kia | Sportage | SX |
| 2023-2024 | Kia | Sportage | SX Prestige |
| 2017-2022 | Kia | Sportage | SX Turbo |
| 2023-2024 | Kia | Sportage | X-Line |
| 2023-2024 | Kia | Sportage | X-Pro |
| 2023-2024 | Kia | Sportage | X-Pro Prestige |
| 2010 | Nissan | Rogue | Krom |
| 2023 | Nissan | Rogue | Midnight Edition |
| 2021-2023 | Nissan | Rogue | Platinum |
| 2008-2023 | Nissan | Rogue | S |
| 2011 | Nissan | Rogue | S Krom |
| 2008-2010,2014-2023 | Nissan | Rogue | SL |
| 2017-2019 | Nissan | Rogue | SL Hybrid |
| 2011-2023 | Nissan | Rogue | SV |
| 2017-2019 | Nissan | Rogue | SV Hybrid |
| 2014-2015 | Nissan | Rogue Select | S |
| 2017-2022 | Nissan | Rogue Sport | S |
| 2017-2022 | Nissan | Rogue Sport | SL |
| 2017-2022 | Nissan | Rogue Sport | SV |
| 2019-2024 | Subaru | Forester | Base |
| 2019-2024 | Subaru | Forester | Limited |
| 2019-2024 | Subaru | Forester | Premium |
| 2019-2024 | Subaru | Forester | Sport |
| 2019-2024 | Subaru | Forester | Touring |
| 2022-2024 | Subaru | Forester | Wilderness |
| 2015-2019 | Subaru | Outback | 2.5i |
| 2015-2019 | Subaru | Outback | 2.5i Limited |
| 2015-2019 | Subaru | Outback | 2.5i Premium |
| 2017-2019 | Subaru | Outback | 2.5i Touring |
| 2015-2019 | Subaru | Outback | 3.6R Limited |
| 2017-2019 | Subaru | Outback | 3.6R Touring |
| 2020-2024 | Subaru | Outback | Base |
| 2020-2024 | Subaru | Outback | Limited |
| 2020-2024 | Subaru | Outback | Limited XT |
| 2023-2024 | Subaru | Outback | Onyx Edition |
| 2020-2024 | Subaru | Outback | Onyx Edition XT |
| 2020-2024 | Subaru | Outback | Premium |
| 2020-2024 | Subaru | Outback | Touring |
| 2020-2024 | Subaru | Outback | Touring XT |
| 2022-2024 | Subaru | Outback | Wilderness |
| 2001-2013 | Toyota | Highlander | Base |
| 2006-2013 | Toyota | Highlander | Hybrid |
| 2022-2024 | Toyota | Highlander | Hybrid Bronze Edition |
| 2017-2024 | Toyota | Highlander | Hybrid LE |
| 2024 | Toyota | Highlander | Hybrid LE Nightshade |
| 2006-2024 | Toyota | Highlander | Hybrid Limited |
| 2019 | Toyota | Highlander | Hybrid Limited Platinum |
| 2020-2024 | Toyota | Highlander | Hybrid Platinum |
| 2017-2024 | Toyota | Highlander | Hybrid XLE |
| 2024 | Toyota | Highlander | Hybrid XLE Nightshade |
| 2020-2023 | Toyota | Highlander | L |
| 2014-2024 | Toyota | Highlander | LE |
| 2014-2019 | Toyota | Highlander | LE Plus |
| 2001-2024 | Toyota | Highlander | Limited |
| 2019 | Toyota | Highlander | Limited Platinum |
| 2020-2024 | Toyota | Highlander | Platinum |
| 2013 | Toyota | Highlander | Plus |
| 2010-2013,2017-2019 | Toyota | Highlander | SE |
| 2006-2010 | Toyota | Highlander | Sport |
| 2014-2024 | Toyota | Highlander | XLE |
| 2021-2024 | Toyota | Highlander | XSE |
| 2018-2024 | Toyota | RAV4 | Adventure |
| 2000-2012 | Toyota | RAV4 | Base |
| 2012-2014 | Toyota | RAV4 | EV |
| 2019-2024 | Toyota | RAV4 | Hybrid LE |
| 2016-2024 | Toyota | RAV4 | Hybrid Limited |
| 2017-2018,2022-2024 | Toyota | RAV4 | Hybrid SE |
| 2023-2024 | Toyota | RAV4 | Hybrid Woodland Edition |
| 2016-2024 | Toyota | RAV4 | Hybrid XLE |
| 2021-2024 | Toyota | RAV4 | Hybrid XLE Premium |
| 2019-2024 | Toyota | RAV4 | Hybrid XSE |
| 2005 | Toyota | RAV4 | L |
| 2013-2024 | Toyota | RAV4 | LE |
| 2006-2024 | Toyota | RAV4 | Limited |
| 2017-2018 | Toyota | RAV4 | Platinum |
| 2016-2018 | Toyota | RAV4 | SE |
| 2005-2012 | Toyota | RAV4 | Sport |
| 2020-2024 | Toyota | RAV4 | TRD Off-Road |
| 2013-2024 | Toyota | RAV4 | XLE |
| 2019-2024 | Toyota | RAV4 | XLE Premium |
Related products
-
Sale!

Certified Raceline 931B Injector 16x8in / 8×170 BP / 0mm Offset / 125.2mm Bore – Satin Black Wheel
$265.00Original price was: $265.00.$106.00Current price is: $106.00. Add to cart -
Sale!

Limited Edition Weld Off-Road Crux 22x12in / 6×135 BP / ET -44 / 106.1mm Bore – Satin Bronze/Satin Black Ring Wheel
$595.00Original price was: $595.00.$238.00Current price is: $238.00. Add to cart -
Sale!

Free Returns Race Star 63 Pro Forged 15×3.50 Lug Mount 5×4.75 BC / 2.25in. BS Wheel – Black Anodized/Machined
$747.98Original price was: $747.98.$299.19Current price is: $299.19. Add to cart -
Sale!

Weld Alpha-1 15×13 / 5×4.5 BP / 3in. BS Black Wheel – Black Double Beadlock MT Brand New
$1,995.00Original price was: $1,995.00.$798.00Current price is: $798.00. Add to cart

